Product

Precision, Intelligence, Advanced, Reliable

180 Sever Motor

Production and sales suspension
Service Hotline:

0757-28392263、0757-23276623

Detailed Description

  • Technical parameter
    Sever Motor Model 180EMA- 180EMD-
    095C 143C 191C 191D 382E 478D 143C 191C 191D
    Rated Voltage V 220 380
    Rated Output Power kW 2.0 3.0 4.0 3.0 4.0 7.5 3.0 4.0 3.0
    Rated Torque N.m 9.55 14.3 19.1 19.1 38.2 47.8 14.3 19.1 19.1
    Maximum torque N.m 28.7 42.9 57.3 57.3 114.6 143.4 42.9 57.3 57.3
    Rated Current Arms 11.2 16.5 23.0 20.0 20.5 38.0 10.5 130 11.0
    Maximum Current Arms 33.6 49.5 69.0 60.0 61.5 114 31.5 39.0 33.0
    Rated Speed r/min 2000 2000 2000 1500 1000 1500 2000 2000 1500
    Maximum Speed r/min 2500 2500 2500 2000 1500 2000 2500 2500 2000
    Moment of inertia ×10-4kg.㎡ 31.5(34.7) 41.3(44.5) 52.5(55.8) 52.5(55.8) 102.2(105.5) 122.5(128.1) 41.3(44.5) 52.5(55.8) 52.5(55.8)
    Weight-without Brake kg 13.9 16.9 19.1 19.1 29.6 33.6 16.9 19.1 19.1
    Weight-with Brake kg 20.4 23.4 25.6 25.6 36.1 40.1 23.4 25.6 25.6
    Maxinum radial load N 490
    Maxinum radial load N 1470
    Brake Rated Voltage V DC24
    Brake Rated Power W 35
    Brake Holding Torque N.m 50
    Encoder Standard Reduced-Line Encoder 2500P/R
    Opitions Absolute encoder 131072P/R, resolver, incremental encoder 2500P/R
    Insulation Class   F
    Ambient temperature   0 to+40℃(NO Freezing)
    Ambient Humidity   20to80%RH(Non-condensing)
    Enclosure   IP65(Except for Shaft Opening and Connectors)

    Sever Motor Model 180EMD-
    239C 255D 287C 287D 382C 382D 478C 478D
    Rated Voltage V 380
    Rated Output Power kW 5.0 4.0 6.0 4.5 8.0 3.0 10.0 7.5
    Rated Torque N.m 23.9 25.5 28.7 28.7 38.2 38.0 47.8 47.8
    Maximum torque N.m 71.9 76.5 86.1 96.1 114.6 114.6 143.4 143.4
    Rated Current Arms 17.5 13.5 17.0 15.0 220.0 15.5 25.5 16.5
    Maximum Current Arms 52.5 40.5 51.0 45.0 60.0 46.5 76.5 49.5
    Rated Speed r/min 2000 1500 2000 1500 2000 1500 2000 1500
    Maximum Speed r/min 2500 2000 2500 2000 2500 2000 2500 2000
    Moment of inertia ×10-4kg.㎡ 65.7(68.9) 65.7(68.9) 75.2(78.5) 75.2(78.5) 102.2(105.5) 102.2(105.5) 122.5(128.1) 122.5(128.1)
    Weight-without Brake kg 22 22 24.9 24.9 29.6 29.6 33.6 33.6
    Weight-with Brake kg 28.5 28.5 31.4 31.4 36.1 36.1 40.1 40.1
    Maxinum Axial Load N 490
    Maxinum Radial Load N 1470
    Brake Rated Voltage V DC24
    Brake Rated Power W 35
    Brake Holding Torque N.m 50
    Encoder Standard Reduced-Line Encoder 2500P/R
    Opitions Absolute encoder 131072P/R, resolver, incremental encoder 2500P/R
    Insulation Class   F
    Ambient Temperature   0 to+40℃(NO Freezing)
    Ambient Humidity   20 to 80%RH(Non-condensing)
    Protection Grade   IP65(Except for Shaft Opening and Connectors)
    Note: Values in parentheses indicate values for motors with brakes.

    ●  Torque characteristics
    Dimensions
    Sever Motor Model L LL LH flange S LS Threaded hole X depth key
    LR LE LC LA LB LZ QL QK W T U
    180EMA-095C 277(354) 198(275) 138 79 3.2 180 200 114 13.5 35 73 M12×25 5 65 10 8 5
    180EMA/D-143C/D 307(384) 228(305) 138 79 3.2 180 200 114 13.5 35 73 M12×25 5 65 10 8 5
    180EMA/D-191C/D 322(399) 243(320) 138 79 3.2 180 200 114 13.5 35 73 M12×25 5 65 10 8 5
    180EMA/D-239C 342(419) 263(340) 138 79 3.2 180 200 114 13.5 35 73 M12×25 5 65 10 8 5
    180EMA/D-255D 342(419) 263(340) 138 79 3.2 180 200 114 13.5 35 73 M12×25 5 65 10 8 5
    180EMA/D-287C/D 362(439) 283(360) 138 79 3.2 180 200 114 13.5 35 73 M12×25 5 65 10 8 5
    180EMA/D-382C/D/E 431(508) 318(395) 138 113 3.2 180 200 114 13.5 42 108 M12×25 5 90 12 8 5
    180EMA/D-478C/D 451(528) 338(415) 138 113 3.2 180 200 114 13.5 42 108 M12×25 5 90 12 8 5
    Note: The dimension in ( ) is the motor with brake.

Wechat
QR Code

Copyright ©2021 GUANGDONG ELESY ELECTRIC CO.,LTD.

Design by:ceall.net.cn